Product Information is being updated
If you need more information
Please consult sales@sapiens-envtech.com
▍Pollutants | ▍Resolution | ▍Measuring Range |
PM2.5/PM10 | 1 μg/m3 | 0-100 mg/m3 |
CO2 | 1 ppm | 0-4000 ppm |
NO | 1 ppm | 0-6000ppm |
O3 | 1 ppm | 0-500 ppm |
NO2 | 1 ppm | 0-500 ppm |
CO | 1 ppm | 0-4000 ppm |
SO2 | 1 ppm | 0-2000 ppm |
✔ Online monitoring of Marine ship exhaust
✔ Monitoring of ship exhaust in inland waterways