The PAS-AF200 NO2 is designed for indoor NO2 measurement with unique features. With only the size of a small suitcase, the system can measure nitrogen dioxide (NO2) and environmental parameters under various micro environments for exposure assessment and air monitoring.
✔ Portability in a small suitcase for transport in different microenvironments
✔ Correction of DRIFT impact with proprietary auto zero function for NO2
✔ Humidity stabilization through advanced technology to adjust for the variations in ambient conditions
✔ Captive screen for data display and settings
▍Zeroing System | Internal zeroing function for the DRIFT impact correction |
▍Humidity Control System | Humidification / Dehumidification |
▍Dimensions | 290X250X155CM |
▍Weight | < 5 kg |
▍Environmental Operating Range | Temperature: -10~50 ℃ Humidity: 5~95 % Pressure: 80kPa~120kPa |
▍Power | Standard: 15-24 V DC Optional: 12 V Li-ion Battery for at least 8 hours operation |
▍Sampling Resolution | 10s or 1min |
▍Communication | SD card for data storage |
▍Gas Module | ▍Range | ▍Resolution |
Nitrogen Dioxide (NO2) | 0~5 ppm | 1 ppb |
Ozone (O3) | 0~5 ppm | 1 ppb |
Air Temperature (°C) | -45~65 ℃ | 0.1 ℃ |
Air Humidity (%) | 5~95 % | 0.1 % |
✔ Smart city sensor network
✔ Urban air pollution monitoring
✔ Real time pollution hotspots monitoring
✔ Microenvironment monitoring
✔ Personal exposure assessment
✔ School community monitoring
✔ Mobile monitoring to identify and track high emission source